Forecasts of the main International Financial Institutions for inflation on 02/03/23, %
IMF | S&P Global Ratings | Moody’s | ||||||||||||
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | |||||||||
Developing countries | 6.1 ▼ | – | USA | 2.6 | – | Developed countries | ||||||||
Developed countries | 3.1 ▼ | – | China | 2.5 | – | Germany | 3.2 | – | ||||||
Eurozone | 3.9 | – | India | 6.8 | – | Great Britain | 3.8 | – | ||||||
Japan | 1.3 | – | Eurozone | 3 | – | France | 2.4 | – | ||||||
USA | 3 | – | Australia | 4.3 | – | |||||||||
Developing countries | ||||||||||||||
OECD | China | 2.5 | – | |||||||||||
2023 | 2024 | India | 5.2 | – | ||||||||||
USA | 3.4 | – | Brazil | 5.5 | – | |||||||||
Eurozone | 6.2 | – | Russia | 6.9 | – | |||||||||
Japan | 2.0 | – | Turkey | 40 | – | |||||||||
China | 3.1 | – | ||||||||||||
India | 5.9 | – | ||||||||||||
Turkey | 40.8 | – | ||||||||||||
Forecasts of the main International Financial Institutions for economic growth on 02/03/23, %
Global GDP growth | GDP growth in developed countries | GDP growth in developing countries | ||||||||||||
2023 | 2024 | 2023 | 2024 | 2023 | 2024 | |||||||||
World Bank | 1.7 ▼ | 2.7 | World Bank | 0.5 ▼ | 1.6 ▼ | World Bank | 3.4 ▼ | 4.1 ▼ | ||||||
IMF | 2.9 ▲ | 3.1 ▼ | IMF | 1.2 ▲ | 1.4 | IMF | 4.0 ▲ | 4.2 | ||||||
OECD | 2.2 | 2.7 ▲ | UN | 0.4 ▼ | 1.6 | UN | 3.9 ▼ | 4.1 | ||||||
UN | 1.9 ▼ | 2.7 | Moody’s | 1.1 | – | Moody’s | 3.8 | – | ||||||
Fitch Ratings | 1.4 | 2.7 | S&P | 3.8 | 4.4 | |||||||||
S&P | 2.2 ▼ | 3.1 | ||||||||||||
Moody’s | 2.1 | – |
Forecasts of the main International Financial Institutions for Kazakhstan on 02/03/23, %
Forecasts for inflation | Forecasts for GDP growth | |||||||
2023 | 2024 | 2023 | 2024 | |||||
World Bank | 8.2 | 6.3 | IMF | 4.3 ▼ | 4.4 | |||
S&P | 5.5 | 5 | World Bank | 3.5 | 4.0 | |||
Fitch Ratings | 9.5 | – | S&P | 4.0 | 3.5 | |||
IMF | 11.3 | – | ЕБРР | 3.5 | – | |||
AsDB | 8.2 | – | AsDB | 3.7 | – |
We recommend reading
12 January 2023
Infographics. Data source: the National Bank of the Republic of Kazakhstan
11 January 2023
Infographics. Data source: the National Bank of the Republic of Kazakhstan
5 December 2022
Source: the Ministry of Finance of the Republic of Kazakhstan, Jusan Analytics calculations